| IMCA Hobby Stock As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 01F | Jeff Fink | Denison, IA | 1 | 3 | 3 | 3 | 117 | 0 | |
| 2 | 7 | Alec Stapleton | Denison, IA | 2 | 3 | 3 | 3 | 116 | -1 | |
| 3 | 3M | Nathan Mumm | Harlan, IA | 0 | 2 | 3 | 3 | 108 | -9 | |
| 4 | 11K | Kurtis Bonneson | Aurelia, IA | 0 | 2 | 2 | 3 | 106 | -11 | |
| 5 | F20 | Travis Fink | Dow City, IA | 0 | 1 | 3 | 3 | 104 | -13 | |
| 6 | 4Q | Kris Chadwick | Harlan, IA | 0 | 1 | 3 | 3 | 101 | -16 | |
| 7 | 22 | Seth Butler | Glidden, IA | 0 | 1 | 2 | 3 | 99 | -18 | |
| 8 | 69 | Jason Tetzlaff | Council Bluffs, IA | 0 | 2 | 2 | 2 | 98 | -19 | |
| 9 | 43 | Bowe Kinkade | Manning, IA | 0 | 0 | 2 | 3 | 91 | -26 | |
| 10 | 18Z | Ryler Zeigmann | Odebolt, IA | 0 | 0 | 1 | 2 | 91 | -26 | |
| 11 | 09C | Christy Moffatt | Sioux City, IA | 0 | 0 | 1 | 1 | 61 | -56 | |
| 12 | 15A | Andy Scheuermann | Carroll, IA | 0 | 0 | 0 | 1 | 60 | -57 | |
| 13 | 16R | George Reeh | Missouri Valley, IA | 0 | 0 | 1 | 2 | 56 | -61 | |
| 14 | 1X | Corbin White | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 52 | -65 | |
| 15 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 0 | 1 | 1 | 35 | -82 | |
| 16 | 7H | Adam Hensel | Atlantic, IA | 0 | 0 | 1 | 1 | 35 | -82 | |
| 17 | 11B | Solomon Bennett | Minburn, IA | 0 | 0 | 1 | 1 | 34 | -83 | |
| 18 | 21 | Bennett Johnson | Red Oak, IA | 0 | 0 | 1 | 1 | 32 | -85 | |
| 19 | 12G | Tyler Gray | Clarinda, IA | 0 | 0 | 0 | 1 | 28 | -89 | |
| 20 | 32T | Tucker Tepoel | Villisca, IA | 0 | 0 | 0 | 1 | 26 | -91 | |
| 21 | 37 | Shane Butler | Glidden, IA | 0 | 0 | 0 | 0 | 26 | -91 | |
| IMCA Northern SportMod As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 777 | Cody Olsen | Red Oak, IA | 1 | 3 | 3 | 3 | 117 | 0 | |
| 2 | 14S | Brian Sullivan | La Vista, NE | 1 | 3 | 3 | 3 | 115 | -2 | |
| 3 | 1JR | Joe Reetz | Dunlap, IA | 1 | 2 | 2 | 3 | 106 | -11 | |
| 4 | 74 | Corey Eitmann | Treynor, IA | 0 | 1 | 3 | 3 | 103 | -14 | |
| 5 | 2 | Chase Monson | Harlan, IA | 0 | 1 | 2 | 2 | 73 | -44 | |
| 6 | 69 | Cale Clark | Clarinda, IA | 0 | 1 | 2 | 2 | 69 | -48 | |
| 7 | 39 | Garrett Neville | Ute, IA | 0 | 1 | 1 | 2 | 67 | -50 | |
| 8 | 15 | Cody Pontious | Odebolt, IA | 0 | 0 | 2 | 2 | 66 | -51 | |
| 9 | 54K | Kyle Pecena | O'Neill, NE | 0 | 0 | 2 | 2 | 64 | -53 | |
| 10 | 18 | Aaron Denney | Auburn, IA | 0 | 0 | 1 | 1 | 62 | -55 | |
| 11 | 51 | Les Lutter | Bronson, IA | 0 | 0 | 1 | 1 | 60 | -57 | |
| 12 | 14 | Jake Sachau | Manning, IA | 0 | 1 | 1 | 1 | 39 | -78 | |
| 13 | 43 | Brayden Shepherd | Altoona, IA | 0 | 1 | 1 | 1 | 39 | -78 | |
| 14 | 18 | Josalyn Elmquist | Boone, IA | 0 | 1 | 1 | 1 | 37 | -80 | |
| 15 | 33R | Jordan Runge | Magnolia, IA | 0 | 0 | 1 | 1 | 34 | -83 | |
| 16 | 18L | Mike Leal | Ft. Calhoun, NE | 0 | 0 | 1 | 1 | 34 | -83 | |
| 17 | 00 | Andrew Hugeback | Carroll, IA | 0 | 0 | 1 | 1 | 34 | -83 | |
| 18 | 7T | Josh Thomsen | Denison, IA | 0 | 0 | 1 | 1 | 33 | -84 | |
| 19 | 85 | Dustin West | Radcliffe, IA | 0 | 0 | 1 | 1 | 31 | -86 | |
| 20 | 51 | Leslie Lutter | Bronson, IA | 0 | 0 | 0 | 0 | 30 | -87 | |
| IMCA Sport Compact As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 61F | Tyler Fiebelkorn | Stuart, IA | 1 | 3 | 3 | 3 | 115 | 0 | |
| 2 | 07 | Brooke Osler | Milford, IA | 0 | 3 | 3 | 3 | 115 | 0 | |
| 3 | 18FD | Gavin Miller | Dow City, IA | 0 | 1 | 3 | 3 | 109 | -6 | |
| 4 | 24M | Caine Mahlberg | Dunlap, IA | 2 | 2 | 2 | 3 | 108 | -7 | |
| 5 | 8K | Kaytee DeVries | Spencer, IA | 0 | 1 | 2 | 3 | 100 | -15 | |
| 6 | 94 | Cammey Hast | Dow City, IA | 0 | 1 | 3 | 3 | 99 | -16 | |
| 7 | 3D | Josh Deist | Arion, IA | 0 | 1 | 2 | 3 | 98 | -17 | |
| 8 | 30E | Evan Ewoldt | Dow City, IA | 0 | 0 | 2 | 3 | 95 | -20 | |
| 9 | 23A | Alyssa Thies | Mapleton, IA | 0 | 0 | 1 | 3 | 89 | -26 | |
| 10 | 55 | Cody Gorden | Ida Grove, IA | 0 | 1 | 2 | 2 | 73 | -42 | |
| 11 | 0T | Tanner Hoffman | Charter Oak, IA | 0 | 1 | 2 | 2 | 70 | -45 | |
| 12 | 14 | Justin Reetz | Dunlap, IA | 0 | 0 | 2 | 2 | 68 | -47 | |
| 13 | 10N | Camden Nehring | Storm Lake, IA | 0 | 1 | 1 | 1 | 36 | -79 | |
| 14 | 45 | Johnny Thomas | Beatrice, NE | 0 | 0 | 1 | 1 | 34 | -81 | |
| 15 | 314 | Cody Segebart | Defiance, IA | 0 | 0 | 1 | 1 | 31 | -84 | |
| 16 | 26 | Tanner Beam | Arion, IA | 0 | 0 | 0 | 1 | 29 | -86 | |
| 17 | 74 | Lennie Anders | Harlan, IA | 0 | 0 | 0 | 1 | 29 | -86 | |
| 18 | 71J | Joshua Pierson | Ida Grove, IA | 0 | 0 | 0 | 0 | 27 | -88 | |
| IMCA Stock Car As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 3 | Mike Albertsen | Audubon, IA | 0 | 3 | 3 | 3 | 112 | 0 | |
| 2 | 1R | Craig Reetz | Dunlap, IA | 1 | 3 | 3 | 3 | 111 | -1 | |
| 3 | 01U2 | Dayton Ullrich | Kiron, IA | 1 | 2 | 3 | 3 | 111 | -1 | |
| 4 | 00K | Trey Kline | Schleswig, IA | 1 | 2 | 3 | 3 | 109 | -3 | |
| 5 | 10S | Mike Stapleton | Denison, IA | 0 | 1 | 2 | 2 | 99 | -13 | |
| 6 | 92B | Brian Blessington | Breda, IA | 0 | 1 | 2 | 2 | 97 | -15 | |
| 7 | 66 | Mike Vondrak | Galva, IA | 0 | 2 | 2 | 2 | 76 | -36 | |
| 8 | 17 | Austin Brands | Alta, IA | 0 | 1 | 2 | 2 | 70 | -42 | |
| 9 | 7X | Nick Mardesen | Dunlap, IA | 0 | 0 | 2 | 2 | 65 | -47 | |
| 10 | 79RC | Riley Christensen | Audubon, IA | 0 | 0 | 1 | 1 | 35 | -77 | |
| 11 | 62 | Rick Barton | Riverton, IA | 0 | 0 | 1 | 1 | 33 | -79 | |
| 12 | 4X | Raymond Cornelius | Lake View, IA | 0 | 0 | 1 | 1 | 33 | -79 | |
| 13 | 96 | Bruce Bonnesen | Aurelia, IA | 0 | 0 | 1 | 1 | 32 | -80 | |
| 14 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 0 | 1 | 1 | 31 | -81 | |
| 15 | 5X | Ethan Thompson | Glidden, IA | 0 | 0 | 0 | 1 | 30 | -82 | |
| 16 | 21B | Jason Brees | Meriden, IA | 0 | 0 | 0 | 1 | 29 | -83 | |
| Sprint Kings As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 2 | Devin Friedrichsen | Arthur, IA | 2 | 2 | 2 | 2 | 33 | 0 | |
| 2 | 41 | Jeff Wilke | Knoxville, IA | 0 | 2 | 2 | 2 | 32 | -1 | |
| 3 | 2E | Evelyn Friedrichsen | Odebolt, IA | 0 | 1 | 2 | 2 | 31 | -2 | |
| IMCA Late Models As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 26JR | Corey Zeitner | Omaha, NE | 1 | 1 | 1 | 1 | 42 | 0 | |
| 2 | 76 | Zach Zeitner | Bellevue, NE | 0 | 1 | 1 | 1 | 42 | 0 | |
| 3 | 36 | Drew Baker | Omaha, NE | 0 | 1 | 1 | 1 | 39 | -3 | |
| 4 | 3 | Mike Collins | Crescent, IA | 0 | 1 | 1 | 1 | 37 | -5 | |
| 5 | 41 | Robbie Jorgensen | Elkhorn, NE | 0 | 1 | 1 | 1 | 36 | -6 | |
| 6 | 8 | Aidan Mohr | Blair, NE | 0 | 0 | 1 | 1 | 36 | -6 | |
| 7 | 47 | AJ Jorgensen | Elkhorn, NE | 0 | 0 | 1 | 1 | 35 | -7 | |
| 8 | 01 | Jarrett Branz | Blair, NE | 0 | 0 | 1 | 1 | 33 | -9 | |
| 9 | 00 | Cooper Tilley | Omaha, NE | 0 | 0 | 0 | 1 | 33 | -9 | |
| 10 | 33 | Don Beckstrom | Carroll, IA | 0 | 0 | 1 | 1 | 32 | -10 | |
| 11 | 27C | Charlie Peck | Portsmouth, IA | 0 | 0 | 1 | 1 | 31 | -11 | |
| 12 | 78 | Logan Cloudt | Blair, NE | 0 | 0 | 0 | 1 | 29 | -13 | |
| 13 | J2K | Jordan Krug | Council Bluffs, IA | 0 | 0 | 0 | 1 | 29 | -13 | |